PRODUCT CATALOG
◆ | 11902 6.3MM series special quick release ratchet wrench with grip 5" | ||||
◆ | 12902 10MM series special quick release ratchet wrench with grip 8" | ||||
◆ | 13902 12.5MM series special quick release ratchet wrench with grip 10" | ||||
◆ | 13904 12.5MM series wobble socket 5" | ||||
◆ | 13905 12.5MM series wobble socket 10" | ||||
◆ | 12903 10MM series wobble socket 3" | ||||
◆ | 12904 10MM series wobble socket 6" | ||||
◆ | 11903 6.3MM series wobble socket 2" | ||||
◆ | 11911 6.3MM series bit handle | ||||
◆ | 11914 6.3MM series bit adapter (6.3MM bit jack) | ||||
◆ | 11912 6.3MM series universal joint | ||||
◆ | 12912 10MM series universal joint | ||||
◆ | 13912 12.5MM series universal joint | ||||
◆ | 11304 6.3MM series hexagon socket 5MM | ||||
◆ | 11305 6.3MM series hexagon socket 5.5MM | ||||
◆ | 11306 6.3MM series hexagon socket 6MM | ||||
◆ | 11307 6.3MM series hexagon socket 7MM | ||||
◆ | 11308 6.3MM series hexagon socket 8MM | ||||
◆ | 11309 6.3MM series hexagon socket 9MM | ||||
◆ | 11310 6.3MM series hexagon socket 10MM | ||||
◆ | 11311 6.3MM series hexagon socket 11MM | ||||
◆ | 11312 6.3MM series hexagon socket 12MM | ||||
◆ | 12930 10MM sliding head (3/8" square hole x 1/2” square head) | ||||
◆ | 13930 12.5MM sliding head (1/2" square hole x 3/8” square head) | ||||
◆ | 12913 10MM series adapter (3/8" square hole x 1/4” square head) | ||||
◆ | 12304 10MM series hexagon socket 9MM | ||||
◆ | 12305 10MM series hexagon socket 10MM | ||||
◆ | 12306 10MM series hexagon socket 11MM | ||||
◆ | 12307 10MM series hexagon socket 12MM | ||||
◆ | 12308 10MM series hexagon socket 13MM | ||||
◆ | 12309 10MM series hexagon socket 14MM | ||||
◆ | 12310 10MM series hexagon socket 15MM | ||||
◆ | 12311 10MM series hexagon socket 16MM | ||||
◆ | 12312 10MM series hexagon socket 17MM | ||||
◆ | 12313 10MM series hexagon socket 18MM | ||||
◆ | 97619 T52 engine cylinder head screw bit socket | ||||
◆ | 13410 12.5MM series long hexagon socket 19MM | ||||
◆ | 13412 12.5MM series long hexagon socket 21MM | ||||
◆ | 13408 12.5MM series long hexagon socket 17MM | ||||
◆ | 12915 10MM series spark plug socket 16MM | ||||
◆ | 12916 10MM series spark plug socket 21MM | ||||
◆ | 12408 10MM series long hexagon socket 15MM | ||||
◆ | 12406 10MM series long hexagon socket 13MM | ||||
◆ | 12407 10MM series long hexagon socket 14MM | ||||
◆ | 11405 6.3MM series long hexagon socket 8MM | ||||
◆ | 11406 6.3MM series long hexagon socket 9MM | ||||
◆ | 11407 6.3MM series long hexagon socket 10MM | ||||
◆ | 11409 6.3MM series long hexagon socket 12MM | ||||
◆ | 22202 10MM series hex bit socket 4MM | ||||
◆ | 22203 10MM series hex bit socket 5MM | ||||
◆ | 22204 10MM series hex bit socket 6MM | ||||
◆ | 22205 10MM series hex bit socket 7MM | ||||
◆ | 22206 10MM series hex bit socket 8MM | ||||
◆ | 22104 10MM series Torx bit socket T25 | ||||
◆ | 22105 10MM series Torx bit socket T27 | ||||
◆ | 22106 10MM series Torx bit socket T30 | ||||
◆ | 22107 10MM series Torx bit socket T40 | ||||
◆ | 12707 10MM series hexagon Torx socket E11 | ||||
◆ | 12708 10MM series hexagon Torx socket E12 | ||||
◆ | 12709 10MM series hexagon Torx socket E14 | ||||
◆ | 12710 10MM series hexagon Torx socket E16 | ||||
◆ | 12711 10MM series hexagon Torx socket E18 | ||||
◆ | 12712 10MM series hexagon Torx socket E20 | ||||
◆ | 13308 12.5MM series hexagon socket 17MM | ||||
◆ | 13309 12.5MM series hexagon socket 18MM | ||||
◆ | 13310 12.5MM series hexagon socket 19MM | ||||
◆ | 13311 12.5MM series hexagon socket 20MM | ||||
◆ | 13312 12.5MM series hexagon socket 21MM | ||||
◆ | 13313 12.5MM series hexagon socket 22MM | ||||
◆ | 13315 12.5MM series hexagon socket 24MM | ||||
◆ | 13316 12.5MM series hexagon socket 27MM | ||||
◆ | 13317 12.5MM series hexagon socket 30MM | ||||
◆ | 13318 12.5MM series hexagon socket 32MM | ||||
◆ | 34310 1/2" series hexagon impact socket 17MM | ||||
◆ | 34312 1/2" series hexagon impact socket 19MM | ||||
◆ | 34314 1/2" series hexagon impact socket 21MM | ||||
◆ | 34315 1/2" series hexagon impact socket 22MM | ||||
◆ | 97631 12.5MM series M16 oil pan drain socket bit | ||||
◆ | 97635 12.5MM series H17 oil pan socket bit | ||||
◆ | 97104 Special socket for removal of shock absorber | ||||
◆ | 97422 Filter combination wrench 63-102MM | ||||
◆ | 40203 Full polish combination wrench 8MM | ||||
◆ | 40204 Full polish combination wrench 9MM | ||||
◆ | 40205 Full polish combination wrench 10MM | ||||
◆ | 40206 Full polish combination wrench 11MM | ||||
◆ | 40207 Full polish combination wrench 12MM | ||||
◆ | 40208 Full polish combination wrench 13MM | ||||
◆ | 40209 Full polish combination wrench 14MM | ||||
◆ | 40210 Full polish combination wrench 15MM | ||||
◆ | 40211 Full polish combination wrench 16MM | ||||
◆ | 40212 Full polish combination wrench 17MM | ||||
◆ | 40213 Full polish combination wrench 18MM | ||||
◆ | 40214 Full polish combination wrench 19MM | ||||
◆ | 40216 Full polish combination wrench 21MM | ||||
◆ | 40217 Full polish combination wrench 22MM | ||||
◆ | 40219 Full polish combination wrench 24MM | ||||
◆ | 70101A Long nose pliers 6" | ||||
◆ | 70202A Diagonal cutting pliers 6" | ||||
◆ | 70303A Linesman pliers 8" | ||||
◆ | 72012 German external snap ring pliers with straight tips 7" | ||||
◆ | 72022 German external snap ring pliers with curved tips 7" | ||||
◆ | 72032 German internal snap ring pliers with straight tips 7" | ||||
◆ | 72042 German internal snap ring pliers with curved tips 7" | ||||
◆ | 09702 9-piece long-arm center hole Torx wrench set | ||||
◆ | 09107 9-piece long-arm hex key wrench set | ||||
◆ | 61603 T series slotted screwdriver with through blade 6 x 100MM | ||||
◆ | 61703 T series Phillips screwdriver with through blade #2x100MM | ||||
◆ | 61706 T series Phillips screwdriver with through blade #3x150MM | ||||
◆ | 62202 A series slotted screwdriver 3.2x75MM | ||||
◆ | 62207 A series slotted screwdriver 5x75MM | ||||
◆ | 62302 A series Phillips screwdriver #0x75MM | ||||
◆ | 62307 A series Phillips screwdriver #1x75MM | ||||
◆ | 62211 A series slotted screwdriver 6 x 38MM | ||||
◆ | 62311 A series Phillips screwdriver #2x38MM | ||||
◆ | 09161 5-piece punch set | ||||
◆ | 90784 Flat chisel 20x200MM | ||||
◆ | 09704 5-piece fine threaded extractor set | ||||
◆ | 92302 FRP ball peen hammer 1 lb | ||||
◆ | 03850 5-piece diamond needle file set 5 x 180MM | ||||
◆ | 03956 Square file, second cut 8" | ||||
◆ | 03971 Round file, second cut 6" | ||||
◆ | 03991 Triangular file, second cut 6" | ||||
◆ | 03931 Half round file, bastard 6" | ||||
◆ | 92104 Light duty shrinking hammer 320 g | ||||
◆ | 92106 Round point finishing hammer 260 g | ||||
◆ | 97105 Rigid scraper | ||||
◆ | 95201 Scraper with wooden handle | ||||
◆ | 92209 Pry bumping spoon | ||||
◆ | 92205 Wedge dolly | ||||
◆ | 92203 Anvil dolly | ||||
◆ | 92207 Toe dolly | ||||
◆ | 71401 Locking pliers 9", U-shaped Jaw | ||||
◆ | 71302 Long nose cutter locking pliers 9” | ||||
◆ | 71601 Locking pliers 11", C-shaped Jaw | ||||
◆ | 71501 Locking pliers 8", wide jaw | ||||
◆ | One-stop procurement: tray sets developed for automotive repair market, by combining common used tools for vehicle repair, making tool purchase for vehicle repair shops easier, more convenient and more cost-effective | ||||
◆ | Environmental friendly: EVA mats are made of BASF raw materials, tasteless, nontoxic, with long service life | ||||
◆ | Efficient and convenient: the tray set used in combination with SATA tool cart, to manage and use tools more efficiently | ||||
◆ | Tray sets 09919, 09920, 09921 applicable to tool cart 95121.html">95121, and tray set 09922 applicable to tool carts 95121.html">95121 and 95123 |
News